Key Information
Address | 5 The Spires, Cookstown |
---|---|
Style | 2nd Floor Apartment |
Status | Sold |
Bedrooms | 2 |
Bathrooms | 2 |
Receptions | 1 |
Heating | Gas |
EPC Rating | E42/D57 |
Additional Information
* NEW LISTING FULL DETAILS TO FOLLOW *
Address | 5 The Spires, Cookstown |
---|---|
Style | 2nd Floor Apartment |
Status | Sold |
Bedrooms | 2 |
Bathrooms | 2 |
Receptions | 1 |
Heating | Gas |
EPC Rating | E42/D57 |
* NEW LISTING FULL DETAILS TO FOLLOW *
This site uses cookies to store information on your computer
Read more